Compact Chart:
|
| Mathias Klauck 1866-1926 (59) | Antonio Schmitz - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jose Klauck 1889-1963 (73) | ![]() | José Adelino Klauck | ![]() | Anna Schmitz 1895-1977 (82) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Thecla Ternus 1860-1935 (75) | Elisabetha (unknown) - | | | ||||||||||
| Belmiro Klauck 1956-1993 (36) |
| Maria Loiva Schmitt 1957-2005 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Martha Klauck | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


